Greg Drust's
Old-Time Records Here follows a list of vintage Blues 45s. Most have been out of the manufacturer's catalog for five to fifty years. These records either are one-of-a-kind, or exist in very small quantities. This may be your last chance to acquire these rare originals.
Album grading follows standard record collector's practice:
+ and - signs following grading further defines condition. Nothing below VG is sold here.
Grading should be pretty easy to figure out. Except in the case of a few super rarities, prices range from $1 to $5. A $5 record should be in great shape. A $1 record should be in average (very playable) condition. Yet, less rare items may be priced at $3 in nearly new shape.
Shipping and handling will be $2 for the first record and $.50 for each additional record. Please allow two weeks for checks to clear before shipment. Records are guaranteed for condition if returned in the same shape within 3 weeks.
In the U.S., shipment will be by UPS unless otherwise requested. UPS orders are automatically insured for $100. A street address is required. Please add sufficient payment for insurance on postal shipments or UPS shipments above $100.
For overseas orders, please pay by cash or postal money order in US funds. We can either send by UPS or US mail. Overseas orders generally go parcel post unless you pay extra for Air Mail.
Have fun browsing through these great vintage recordings. Happy Shopping!
| ARTIST | TITLE/TITLE | LABEL | # | PRICE | COND. | COMMENTS |
| CLIFF JACKSON & NATURALS | NINE BELOW ZERO/UP THE WALL | MIDNIGHT SUN | 2 | $30.00 | M- | SLW |
| #MS2.....VERY RARE!!!.................SUN | SUBSIDIARY...ONLY 2 RECORDS ISSUED ON MIDNIGHT SUN | SHELBY SINGLETON | PRODUC. | JERRY | PHILLIP | ON SESSION |
| BULL MOOSE JACKSON | I LOVE YOU YES I DO/I WANT A BOW LEGGED WOMAN & | KING | 211 | $150.00 | M- | W/JACKET |
| ALL MY LOVE BELONGS TO YOU/LITTLE GIRLS DON'T CRY | ||||||
| MOOSE JACKSON | BIG TEN INCH RECORD/I NEEDED YOU | KING | 4580 | $30.00 | VG+ | SOL |
| TARAPIN JACKSON | MILK COW BLUES/SIDE TRACK BLUES | SPADE | 19782 | $6.00 | M | |
| DANNY JAMES &PALANQUIN GUITAR | PAPER IN MY SHOES/BOOGIE IN THE MUD | GOLDBAND | 1208 | $20.00 | M- | |
| ELMORE JAMES | SHE DONE MOVE/SOMETHING INSIDE ME | SPHERESOUND | 713 | $13.00 | M- | |
| ELMORE JAMES | SHE DONE MOVE/SOMETHING INSIDE ME | SPHERESOUND | 713 | $10.00 | M-/E | PROMO |
| ELMORE JAMES | STRANGER BLUES/ANNA LEE | FIRE | 1503 | $20.00 | E+ | ROL |
| ELMORE JAMES | LOOK ON YONDER WALL/SHAKE YOUR MONEYMAKER | ENJOY | 2022 | $20.00 | E | BLUE LABEL |
| ELMORE JAMES | LOOK ON YONDER WALL/SHAKE YOUR MONEYMAKER | ENJOY | 2022 | $15.00 | E- | PINK LABEL |
| ELMORE JAMES | LOOK ON YONDER WALL/SHAKE YOUR MONEYMAKER | ENJOY | 2022 | $6.00 | VG | PINK LABEL |
| GUS JENKINS | TRICKY/YOU TOLD ME | FLASH | 115 | $20.00 | E- | |
| JESSE & BUZZY | WITHOUT YOUR LOVE/GOIN' BACK TO ORLEANS | SAVOY | 1556 | $25.00 | M | PROMO |
| JIMMY JOHNSON | DON'T ANSWER THE DOOR/ SAME | MAGNUM | 719 | $15.00 | E | |
| JIMMY JOHNSON | DON'T ANSWER THE DOOR/ SAME | MAGNUM | 719 | $5.00 | VG+ | WOL |
| LUTHER JOHNSON | WOMAN LOOK WHAT YOU'RE DOING TO ME/NINE BELOW 0 | PULSAR | 2 | $4.00 | M | |
| AL KING | ON MY WAY/RECONSIDER BABY | SHIRLEY | 117 | $15.00 | M- | WOL |
| AL KING | ON MY WAY/RECONSIDER BABY | SHIRLEY | 117 | $8.00 | E- | |
| AL KING | BETTER TO BE YOURSELF/MY NAME IS MISERY | MODERN | 1046 | $8.00 | E+ | DH |
| AL KING | BETTER TO BE YOURSELF/MY NAME IS MISERY | MODERN | 1046 | $4.00 | VG- | |
| ALBERT KING | DON'T THROW YOUR LOVE ON ME SO STRONG/THIS MORN | KING | 5575 | $8.00 | E- | SOL |
| ALBERT KING | TRAVELIN' TO CALIFORNIA/DYNA FLOW | KING | 5588 | $7.00 | VG+ | |
| ALBERT KING | WORSOME BABY/C.O.D. | COUN-TREE | 1006 | $15.00 | M | |
| ALBERT KING | YOU THREWYOUR LOVE ON ME TOO STRONG/LONESOME | COUN-TREE | 1007 | $15.00 | M/M- | |
| BB KING | HIGHWAY BOUND/PLEASE LOVE ME | RPM | 386 | $6.00 | VG | |
| BB KING | SHUT YOUR MOUTH/I'M IN LOVE | RPM | ? | $15.00 | VG | |
| BB KING | EVERY DAY I HAVE THE BLUES/SNEAKIN' AROUND | RPM | 421 | $12.00 | VG | |
| BB KING | RUBY LEE/ I'M CRACKING UP OVER YOU | RPM | 450 | $7.00 | VG | |
| BB KING | LETS DO THE BOOGIE/DID YOU EVER LOVE A WOMAN | RPM | 457 | $15.00 | E- | |
| BB KING | BIM BAM/ON MY WORD OF HONOR | RPM | 479 | $18.00 | E- | ROL |
| BB KING | BIM BAM/ON MY WORD OF HONOR | RPM | 479 | $20.00 | E- | |
| BB KING | EARLY IN THE MORNING/YOU DON'T KNOW | RPM | 486 | $5.00 | VG | |
| BB KING | I NEED YOU SO BAD/I WONDER | RPM | 498 | $8.00 | VG | SW |
| BB KING | SUGAR MAMA/MEAN OLE FRISCO | KENT | 329 | $6.00 | VG+ | |
| BB KING | YOU'RE GONNA MISS ME/LET ME LOVE YOU | KENT | 396 | $10.00 | M | GREY LABEL |
| BB KING | BEAUTICIAN BLUES/I CAN HEAR MY NAME | KENT | 403 | $8.00 | E+ | |
| BB KING | BLUES STAY AWAY/IT'S A MEAN WORLD | KENT | 458 | $8.00 | E+ | |
| BB KING | EARLY EVERY MORNING/I STAY IN THE MOOD | KENT | 450 | $9.00 | E+ | |
| BB KING | THE WOMAN I LOVE/BLUES FOR ME | KENT | 492 | $5.00 | VG | |
| BB KING | SHOUTIN THE BLUES/ ? | KENT | 510 | $5.00 | M-/E+ | LW |
| BB KING | THAT EVIL CHILD/TELL ME BABY | KENT | 4542 | $6.00 | M/M- | |
| BB KING | YOU ASK ME/I'M GOING TO SIT IN TIL YOU GIVE IN | ABC PAR. | 10316 | $4.00 | E- | |
| BB KING | THAT'S WRONG, LITTLE MAMA/WORRIED DREAM | BLUESWAY | 61007 | $6.00 | E | |
| BB KING | STOP PUTTING THE HURT ON ME/THE B.B JONES | BLUESWAY | 61019 | $6.00 | E | |
| BB KING | THE THRILL IS GONE/YOU'RE MEAN | BLUESWAY | 61032 | $5.00 | E | |
| BB KING | HUMMINGBIRD/ASK ME NO QUESTIONS | ABC | 11268 | $4.00 | M | PROMO |
| BB KING | GUESS WHO/BETTER LOVIN' MAN | ABC | 11330 | $4.00 | E- | |
| FREDDY KING | TEXAS FLYER/MY CREDIT DIDN'T GO THROUGH | RSO | 505 | $4.00 | M | |
| FREDDY KING | HAVE YOU EVER LOVED A WOMAN/YOU'VE GOT TO LOVE | FEDERAL | 12384 | $12.00 | M | |
| HER WITH A FEELING | ||||||
| FREDDY KING | I LOVE THE WOMAN/HIDE AWAY | FEDERAL | 12401 | $6.00 | E/VG+ | |
| FREDDY KING | SEE SEE BABY/SAN-HO-ZAY | FEDERAL | 12428 | $8.00 | E | |
| FREDDY KING | SEE SEE BABY/SAN-HO-ZAY | FEDERAL | 12428 | $6.00 | E- | WOL |
| FREDDY KING | I'M TORE DOWN/SEN-SA-SHUN | FEDERAL | 12432 | $5.00 | VG | |
| FREDDY KING | IF YOU BELIEVE[IN WHAT YOU DO]/HEADS UP | FEDERAL | 12443 | $10.00 | M-/E+ | |
| FREDDY KING | [I'D LOVE TO]MAKE LOVE TO YOU/ONE HUNDRED YEARS | FEDERAL | 12491 | $12.00 | M/M- | |
| FREDDY KING | [I'D LOVE TO]MAKE LOVE TO YOU/ONE HUNDRED YEARS | FEDERAL | 12491 | $5.00 | VG | ROL |
| FREDDY KING | [THE WELFARE]TURNS ITS BACK ON YOU/ | FEDERAL | 12499 | $15.00 | M | |
| YOU'RE BARKING UP THE WRONG TREE | ||||||
| FREDDY KING | SURF MONKEY/MONKEY DONKEY | FEDERAL | 12509 | $5.00 | VG | WOL/SOL/SW |
| FREDDY KING | KING-A-LING/MEET ME AT THE STATION | FEDERAL | 12515 | $12.00 | M-/E+ | WOL |
| FREDDY KING | DRIVING SIDEWAYS/SOMEDAY, AFTER AWHILE | FEDERAL | 12518 | $12.00 | M- | |
| FREDDY KING | I LOVE YOU MORE EVERYDAY/IF YOU HAVE IT | FEDERAL | 12535 | $9.00 | E | |
| KID KINGS COMBO | SKIPS BOOGIE/BANANA SPLIT | EXCELLO | 2009 | $5.00 | G | |
| CHRISTINE KITTRELL | AIN'T NEVER SEEN SO MUCH RAIN BEFORE/CALL HIS NAME | KING | 6045 | $8.00 | E | |
| LAZY LESTER | BYE BYE BABY,GONNA CALL IT GONE/A REAL | EXCELLO | 2182 | $5.00 | VG | SOL/WOL |
| COMBINATION FOR LOVE | ||||||
| LAZY LESTER | WHOA NOW/I'M SO GLAD[MY BABY'S BACK HOME] | EXCELLO | 2206 | $8.00 | VG+ | |
| LAZY LESTER | WHOA NOW/I'M SO GLAD[MY BABY'S BACK HOME] | EXCELLO | 2206 | $5.00 | VG | SW/ROL |
| JULIA LEE | PARTY TIME [155588, 155589, 155590] | CAPITOL | $30.00 | M- | 3 RECORDS | |
| JIMMY LEE | ALL MY LIFE/CHICAGO JUMP | BANDERA | 2506 | $40.00 | M | |
| JIMMY LEE | ALL MY LIFE/CHICAGO JUMP | BANDERA | 2506 | $30.00 | E+ | WOL/SOL |
| J.B. LENOIR | SHE DON'T KNOW/DADDY TALK TO YOUR SON | CHECKER | 901 | $40.00 | M- | |
| J.B. LENOIR | DO WHAT I SAY/OH BABY | VEE-JAY | 352 | $40.00 | M/M- | |
| J.B. LENOIR | DO WHAT I SAY/OH BABY | VEE-JAY | 352 | $30.00 | M- | SW |
| J.B. LENOIR | BACK DOOR/LOU ELLA | SHAD | 5012 | $30.00 | E- | |
| LITTLE FRANKIE LEE | DULL TIME LOVER/DON'T MAKE ME CRY | GREAT SCOTT | OOO9 | $20.00 | E | |
| LITTLE FRANKIE LEE/SAXTONS | FULL TIME LOVER/DON'T MAKE ME CRY | PEACOCK | 1929 | $20.00 | E+ | |
| SAMMY LEWIS | I FEEL SO WORRIED/SO LONG BABY GOODBYE | SUN | 218 | $150.00 | M- | |
| LIGHTNIN SLIM | HOO DOO BLUES/ITS MIGHTY CRAZY | EXCELLO | 2131 | $30.00 | M- | |
| LIGHTNIN SLIM | FEELIN' AWFUL BLUE/I'M LEAVIN YOU BABY | EXCELLO | 2150 | $30.00 | M- | |
| LIGHTNIN SLIM | I JUST DON'T KNOW/SOMEBODY KNOCKING | EXCELLO | 2195 | $20.00 | E- | |
| LIGHTNIN SLIM | WINTER TIME BLUES/I'M WARNING YOU BABY | EXCELLO | 2224 | $15.00 | E | |
| LIGHTNIN SLIM | GOIN' AWAY BLUES/JUST A LONELY STRANGER | EXCELLO | 2276 | $5.00 | VG | WOL |
| LIGHTNIN SLIM | GOOD MORNING HEARTACHES/NY BABE | EXCELLO | 2320 | $6.00 | VG | PROMO |
| LITTLE JOE BLUE | SOUTHERN COUNTRYBOY/PEACEFUL MAN | JEWEL | 817 | $8.00 | E+ | |
| LITTLE JOE BLUE | ONCE A FOOL/MY TOMORROW | CHECKER | 1150 | $8.00 | E- | |
| JOHNNY LITTLE JOHN | JOHNNY'S JIVE/KITTY O | MARGARET | 996 | $20.00 | M | |
| JOHNNY LITTLE JOHN | CAN'T BE STILL/WHAT IN THE WORLD | TERRELL | 6178 | $20.00 | M- | |
| LITTLE MILTON | I'M TRYING/STRANGE DREAMS | BOBBIN | 112 | $6.00 | VG- | |
| LITTLE MILTION | SO MEAN TO ME/I NEED SOMEBODY | CHECKER | 994 | $5.00 | VG | WOL/SOL/PROMO |
| LITTLE MILTON | LOSING HAND/I WONDER WHY | CHECKER | 1020 | $6.00 | VG+ | LW |
| LITTLE MILTON | CAN'T HOLD BACK THE TEARS/WE'RE GONNA MAKE IT | CHECKER | 1105 | $7.00 | E+ | |
| LITTLE MILTON | AIN'T NO BIG DEAL ON YOU/WHO'S CHEATING WHO | CHECKER | 1113 | $8.00 | M- | DH |
| LITTLE MILTON | JUST A LITTLE BIT/SPRING | CHECKER | 1217 | $5.00 | E | |
| LITTLE MILTON | NOTHING BEATS A FAILURE/I PLAY DIRTY | CHECKER | 1239 | $5.00 | E- | WOL |
| LITTLE WALTER | TELL ME MAMA/OFF THE WALL | CHECKER | 0.77 | $8.00 | M- | BLUE LABE. |
| LITTLE WALTER | YOUR SO FINE/LIGHTS OUT | CHECKER | 786 | $8.00 | M- | BLUE LABEL |
| LITTLE WALTER & HIS JUKES | MELLOW DOWN EASY/LAST NIGHT | CHECKER | 805 | $15.00 | M- | MAROON/2ND |
| PRESS/DH | ||||||
| LITTLE WALTER | MY BABE/THUNDER BIRD | CHECKER | 811 | $12.00 | VG | ORIGINAL |
| LITTLE WALTER | I GOT TO GO/ROLLAR COASTER | CHECKER | 817 | $15.00 | VG+ | ORIGINAL |
| LITTLE WALTER | IT AIN'T ALRIGHT/WHO | CHECKER | 833 | $8.00 | E+/E | BLUE LABEL |
| LITTLE WALTER | ONE MORE CHANCE WITH YOU/FLYING SAUCER | CHECKER | 838 | $40.00 | M- | ORIGINAL |
| LITTLE WALTER | TEEN AGE BEAT/JUST A FEELING | CHECKER | 845 | $6.00 | E | LW/GOLD LAB. |
| LITTLE WALTER | ITS TOO LATE BROTHER/TAKE ME BACK | CHECKER | 852 | $30.00 | E | LW |
| LITTLE WALTER | ITS TOO LATE BROTHER/TAKE ME BACK | CHECKER | 852 | $20.00 | VG+ | |
| LITTLE WALTER | NOBODY BUT YOU/EVERYBODY NEEDS SOMEBODY | CHECKER | 859 | $10.00 | VG- | LW |
| LITTLE WALTER | BOOM BOOM OUT GOES THE LIGHTS/TEMPUATURE | CHECKER | 867 | $25.00 | E/E- | |
| LITTLE WALTER | KEY TO THE HIGHWAY/ROCK BOTTOM | CHECKER | 904 | $20.00 | E/E- | ORIGINAL |
| LITTLE WALTER | CRAZY MIXED UP WORLD/MY BABY IS SWEETER | CHECKER | 919 | $25.00 | M- | |
| LITTLE WALTER | CRAZY MIXED UP WORLD/MY BABY IS SWEETER | CHECKER | 919 | $15.00 | E/E- | |
| LITTLE WALTER | CRAZY MIXED UP WORLD/MY BABY IS SWEETER | CHECKER | 919 | $15.00 | E | |
| LITTLE WALTER | CRAZY MIXED UP WORLD/MT BABY IS SWEETERE | CHECKER | 919 | $15.00 | E- | |
| LITTLE WALTER | BACK TRACK/EVERYTHINGS GONNA BE ALRIGHT | CHECKER | 930 | $15.00 | E- | MAROON |
| LITTLE WALTER | EVERYTHINGS GONNA BE ALRIGHT/BACK TRACK | CHECKER | 930 | $8.00 | M- | BLUE LABEL |
| LITTLE WALTER | BREAK IT U[/ME AND PINEY BROWN | CHECKER | 938 | $12.00 | E- | |
| LITTLE WALTER | BREAK IT UP/ME AND PINEY BROWN | CHECKER | 938 | $12.00 | VG+ | |
| LITTLE WALTER | AH'W BABY/I HAD MY FUN | CHECKER | 945 | $20.00 | M- | |
| LITTLE WALTER | AH'W BABY/I HAD MY FUN | CHECKER | 945 | $8.00 | M- | BLUE LABEL |
| LITTLE WALTER | I GOT TO FIND MY BABY/JUST YOUR FOOL | CHECKER | 1013 | $25.00 | M | |
| LITTLE WALTER | I GOT TO FIND ME BABY/JUST YOUR FOOL | CHECKER | 1013 | $20.00 | M- | |
| LITTLE WALTER | UP THE LINE/SOUTHERN FEELING | CHECKER | 1043 | $15.00 | E | |
| LITTLE WALTER | SHAKE DANCER/DIGGIN' MY POTATOES | CHECKER | 1071 | $7.00 | E | DH/BL LAB. |
| LITTLE WALTER | BLUE AND LONESOME/MEAN OLE FRISCO | CHECKER | 1117 | $7.00 | M- | DH |
| LITTLE WALTER | DEAD PRESIDNETS/I'M A BUSINESS MAN | CHECKER | 1081 | $7.00 | M- | DH |
| LITTLE WILLY | GETT'EN AWAY/YESTERDAY I LOVE YOU THE SAME AS | WC | 6923 | $8.00 | M- | |
| I DO TODAY | ||||||
| LONESOME SUNDOWN` | DON'T GO/I STOOD BY | EXCELLO | 2145 | $20.00 | E+ | |
| LONESOME SUNDOWN | GONNA STICK TOYOU BABY/ IF YOU SEE MY BABY | EXCELLO | 2165 | $15.00 | M- | |
| LONESOME SUNDOEN | LEARN TO TREAT ME BETTER/LOVE ME NOW3 | EXCELLO | 2174 | $10.00 | VG/VG- | |
| LONESOME SUNDOWN | I'M GLAD SHE'S MINE/LONESOME LONLEY | EXCELLO | 2202 | $15.00 | M- | |
| LONESOME SUNDOWN | WHEN I HAD, I DIDN'T NEED/I'M A SAMPLIN' MAN | EXCELLO | 2236 | $10.00 | E | |
| LOUISIANA RED | RED'S DREAM/RIDE ON RED RIDE ON | ROULETTE | 4469 | $5.00 | E/VG |
45 Blues A-H | 45 Blues M-S | 45 Blues T-Z
These pages are maintained by Nancy Hlad. For more information this internet page, or to leave comments, please e-mail Nancy at nancy@polkas.com Your comments are most appreciated and welcome.