Greg Drust's
Old-Time Records Here follows a list of vintage Blues 45s. Most have been out of the manufacturer's catalog for five to fifty years. These records either are one-of-a-kind, or exist in very small quantites. This may be your last chance to acquire these rare originals.
Album grading follows standard record collector's practice:
+ and - signs following grading further defines condition. Nothing below VG is sold here.
Grading should be pretty easy to figure out. Except in the case of a few super rarities, prices range from $1 to $5. A $5 record should be in great shape. A $1 record should be in average (very playable) condition. Yet, less rare items may be priced at $3 in nearly new shape.
Shipping and handling will be $2 for the first record and $.50 for each additional record. Please allow two weeks for checks to clear before shipment. Records are guaranteed for condition if returned in the same shape within 3 weeks.
In the U.S., shipment will be by UPS unless otherwise requested. UPS orders are automatically insured for $100. A street address is required. Please add sufficient payment for insurance on postal shipments or UPS shipments above $100.
For overseas orders, please pay by cash or postal money order in US funds. We can either send by UPS or US mail. Overseas orders generally go parcel post unless you pay extra for Air Mail.
Have fun browsing through these great vintage recordings. Happy Shopping!
| ARTIST | TITLE/TITLE | LABEL | # | PRICE | COND. | COMMENTS |
| RICKY ALLEN | EIGHTY HOUR WEEK/CAN I COME BACK HOME | AGE | 29122 | $10.00 | M- | |
| RICKY ALLEN | WHAT DO YOU DO/NOTHING IN THIS WORLD CAN HURT ME | BRIGHT STAR | 147 | $8.00 | M- | |
| RICKY ALLEN | WHAT DO YOU DO/NOTHING IN THIS WORLD CAN HURT ME | BRIGHT STAR | 147 | $5.00 | VG+ | DH |
| BOBBY BLAND | LITTLE BOY BLUE/LAST NIGHT | DUKE | 196 | $15.00 | E+ | |
| BOBBY BLAND | LITTLE BOY BLUE/LAST NIGHT | DUKE | 196 | $7.00 | E- | 2ND PRESSING |
| BOBBY BLAND | I LOST SIGHT ON THE WORLD/YOU DID ME WRONG | DUKE | 300 | $6.00 | VG/VG+ | |
| BOBBY BLAND | I'M NOT ASHAMED/WISHING WELL | DUKE | 303 | $6.00 | VG | |
| BOBBY BLAND | GOOD TIME CHARLEY/GOOD TIME CHARLEY | DUKE | 402 | $5.00 | E+ | |
| BOBBY BLAND/IKE TURNER | LOVE YOU BABY/DRIFTING | KENT | 378 | $15.00 | M- | |
| BIG TIME SARA | BIG TIME OPERATOR/LONG TALL DADDY | AIRWAY | 4745 | $4.00 | E | |
| EDDIE BOYD | I GOT THE BLUES/SHE'S THE ONE | CHESS | 1674 | $8.00 | G | |
| EDDIE BOYD | BLUE MONDAY BLUESTHE BLUES IS HERE TO STAY | BEA & BABY | 107 | $30.00 | E+| | |
| EDDIE BOYD | WHERE YOU BELONG/ALL THE WAY | KEY HOLE | 114 | $10.00 | E | |
| CHUCK BRADFORD | YOU'RE GOING TO MISS ME/SAY IT WAS A DREAM | FIRE | 505 | $10.00 | E+ | |
| JACKIE BRENSTEN | TROUBLE UP THE ROAD/YOU AIN'T THE ONE | SUE | 736 | $8.00 | E- | |
| LONNIE BROOKS | ONE SUNNY DAY/DEMONSTRATING | CHIRRUP | 501 | $12.00 | M | |
| LONNIE BROOKS | ONE SUNNY DAY/LET IT ALL HANG OUT | CHESS | 2028 | $20.00 | M/M- | |
| LONNIE BROOKS | FIGURE HEAD/I'M NOT GOING HOME | USA | 789 | $25.00 | M | |
| LOUIS BROOKS & HI TOPPERS | ROLLIN' HOME/BUS STATION BLUES | EXCELLO | 2159 | $10.00 | VG+ | |
| B. BROWN & ROCKIN MCVOUTS | ROCKIN WITH"B"/CHEWING GUM | EVERLAST | 5014 | $25.00 | M | |
| BUSTER BROWN | DON'T DOG YOUR WOMAN/IS YOU OR IS YOU AIN'T MY BABY | FIRE | 1023 | $6.00 | VG/VG+ | |
| BUSTER BROWN | FANNIE MAE/LOST IN A DREAM | FIRE | 1008 | $4.00 | VG | |
| CLARENCE GATEMOUTH BROWN | THE GRASS IS ALWAYS GREENER/ITS ALRIGHT | CINDERELLA | 1024 | $12.00 | E+/E | DH |
| CHARLES BROWN | PLEASE DON'T DRIVE ME AWAY/ONE MINUTE TO ONE | ALADDIN | 3316 | $25.00 | VG+ | AUTOGRAPHED |
| CHARLES BROWN/AMOS MILBURN | PLEASE COME HOME FOR XMAS/XMAS COMES BUT ONCE | KING | 5405 | $4.00 | E- | |
| CHARLES BROWN | CHRISTMAS BLUES/MY MOST MEMORABLE CHRISTMAS | KING | 5946 | $7.00 | M- | |
| CHARLES BROWN | I'M JUST A DRIFTER/I DON'T WANT YOUR RAMBLIN LETTERS | KING | 5722 | $8.00 | M- | |
| CHARLES BROWN | COME HOME/BLOW OUT ALL THE CANDLES | KING | 5852 | $7.00 | E+ | |
| CHARLES BROWN | BLACK NIGHT/HANG ON A LITTLE LONGERE | KING | 6192 | $8.00 | E | PROMO |
| CHARLES BROWN | I'M GONNA PUSH ON/CRY NO MORE | GALAXY | 762 | $8.00 | VG | AUTOGRAPHED |
| GEORGE [WILD CHILD] BUTLER | DO SOMETHING BABY/HOLD ME BABY | JEWEL | 769 | $10.00 | M- | |
| GEORGE [WILD CHILD] BUTLER | DO SOMETHING BABY/HOLD ME BABY | JEWEL | 769 | $8.00 | E | |
| GEORGE [WILD CHILD] BUTLER | BIG MOMMA, LITTLE MOMMA/OPEN UP BABY | JEWEL | 780 | $10.00 | M-/E+ | |
| GEORGE [WILD CHILD] BUTLER | AXE AND THE WIND/JELLY JAM | JEWEL | 793 | $15.00 | M | |
| GEORGE [WILD CHILD] BUTLER | AXE AND THE WIND/JELLY JAM | JEWEL | 793 | M- | ||
| GEORGE [WILD CHILD] BUTLER | AXE AND THE WIND/JELLY JAM | JEWEL | 793 | E+ | ||
| CARTER BROTHERS | BOOBY TRAP BABY/SO GLAD SHE'S MINE | JEWEL | 766 | $15.00 | M | PROMO |
| ALBERT COLLINS | TREMBLE/FROSTY | HALL | 1920 | $15.00 | M- | |
| ALBERT COLLINS | DON'T LOSE YOUR COOL/FROST BITE | TCF | 127 | $10.00 | E/E- | |
| ALBERT COLLINS | TAKING MY TIME/COOKIN' CATFISH | 20TH CEN. FOX | 6708 | $15.00 | M- | |
| WILLIE COBBS | YOU DON'T LOVE/SLOW DOWN BABY | RULER | 900 | $25.00 | M | |
| G.L. CROCKETT | EVERY HOUR, EVERY DAY/ ITS A MAN DOWN THERE | 4BROTHERS | 445 | $10.00 | M | |
| JAMES DAVIS | BAD DREAMS/AIN'T IT GREAT | DUKE | 392 | $5.00 | VG | |
| JIMMY DAWKINS | HIGH COST OF LIVING/1011 WOODLAND | EXCELLO | 2334 | $7.00 | E | |
| DETROIT JR | TOO POOR/YOU MEAN EVERYTHING TO ME | CHESS | 1772 | $15.00 | M- | |
| DETROIT JR | TOO POOR/YOU MEAN EVERYTHING TO ME | CHESS | 1722 | $15.00 | E | WOL |
| DETROIT JR | CALL MY JOB/DON'T GET IN MY SHAPE | BLUES ON BLUES | 2001 | $25.00 | M- | |
| MAROON | ||||||
| BO DIDDLEY | DIDDY WAH DIDDY/IAM LOOKING FOR A WOMAN | CHECKER | 832 | $12.00 | M- | 2ND PRESSING |
| MAROON | ||||||
| BO DIDDLEY | HUSH YOUR MOUTH/DEAREST DARLING | CHECKER | 896 | $10.00 | E | |
| BO DIDDLEY/W MOONGLOWS | I'M SORRY/OH YEA | CHECKER | 914 | $10.00 | E | |
| BO DIDDLEY W/MOONGLOWS | I'M SORRY/OH YEA | CHECKER | 914 | $8.00 | VG+ | |
| BO DIDDLEY | CRACKIN UP/THE GREAT GRANDFATHER | CHECKER | 924 | $6.00 | VG | |
| BO DIDDLEY | CRAWDAD/WALKIN & TALKIN | CHECKER | 951 | $8.00 | E+/E | |
| BO DIDDLEY | SIGNIFYING THE BLUES/GUN SLINGER | CHECKER | 965 | $5.00 | VG | |
| BO DIDDLEY | A BOOK BY THE COVER YOU CAN'T JUDGE/I CAN TELL | CHECKER | 1019 | $15.00 | E+ | SOL |
| BO DIDDLEY | A BOOK BY THE COVER YOU CAN'T JUDGE/I CAN TELL | CHECKER | 1019 | $5.00 | VG | WOL |
| BO DIDDLEY | GREATEST LOVER IN THE WORLD/SURFERS LOVE CALL | CHECKER | 1045 | $12.00 | E+/E | DH |
| BO DIDDLEY | GREATEST LOVER IN THE WORLD/SURFERS LOVE CALL | CHECKER | 1045 | $10.00 | E | DH |
| BO DIDDLEY | 500% MORE MAN/LET THE KIDS DANCE | CHECKER | 1123 | $5.00 | VG | DH |
| WILLIE DIXON | WALKING THE BLUES/IF YOU'RE MINE | CHECKER | 822 | $25.00 | E- | |
| WILLIE DIXON | WALKING THE BLUES/IF YOU'RE MINE | CHECKER | 822 | $12.00 | VG | LW |
| KC [COUNTRY BOY] DOUGLAS | THE LITTLE GREEN HOUSE/THE THINGS I'D DO FOR YOU | GALAXY | 753 | $15.00 | E | |
| KC DOUGLAS | YOU HEAR ME HOWLING/MERCURY BOOGIE | BLUES | 1003 | $5.00 | M | |
| CONNOISSEUR | ||||||
| DRIFTING CHARLES | EVIL HEARTED WOMAN/DRIFTING CLOUD | LANOR | 515 | $25.00 | E | |
| BO DUDDLEY/W FREDDY ROULETTE | SHORTGUN RIDER/COAST TO COAST | F-M | 745 | $12.00 | E+ | WOL |
| CHAMPION JACK DUPREE/MR BEAR | WALKING THE BLUES/DAYBREAK ROCK | KING | 4812 | $25.00 | E- | |
| JACK DUPREE | /TONGUE TIED BLUES/BLUES FOR EVERYBODY | KING | 6299 | $20.00 | E | PROMO |
| JOHNNY "GUITAR" EMBRY | I LOVE THE WOMANJOHNNY'S BOUNCE | RAZOR | 5101 | $15.00 | M- | |
| BILLY [THE KID] EMERSON | WHEN IT RAINS IT POURS/I NEVER GET ENOUGH | MAD | 1301 | $20.00 | E | |
| MARGIE EVANS | YOU'RE DOING IT/GOOD FEELING | UA | 246 | $4.00 | ||
| FRANK FROST | HARP AND SOUL/MY BACK SCRATCHER | JEWEL | 765 | $10.00 | M | |
| FRANK FROST | HARPIN' ON IT/THINGS YOU DO | JEWEL | 771 | $4.00 | VG | |
| GUITAR GABLE | CONGO MOMBO/LIFE PROBLEM | EXCELLO | 2082 | $35.00 | M | |
| GUITAR GABLE | CONGO MOMBO/LIFE PROBLEM | EXCELLO | 2082 | $25.00 | E+ | |
| BOB GADDY | OPERATOR/ILOVE MY BABY | OLD TOWN | 1031 | $25.00 | VG | |
| BOB GADDY | I'LL GO MY WAY/TILL THE DAY I DIE | OLD TOWN | 1070 | $5.00 | VG | WOL |
| BOB GADDY | OPERATOR/I LOVE MY BABY | OLD TOWN | 1162 | $7.00 | E | BLUE LABEL |
| BOB GADDY | OPERATOR/I LOVE MY BABY | OLD TOWN | 1162 | $5.00 | VG | TAN LABEL |
| EARL GAINES | IT'S LOVE BABY/PLEASE LOVE ME | EXCELLO | 2217 | $9.00 | VG | |
| JAZZ GILLUM | SIGNIFYING WOMAN/TAKE A LITTLE WALK WITH ME | RCA | 50-0004 | $30.00 | VG/VG- | |
| LLOYD GLENN | TIDDLEY WINKS/SUNRISE | ALADDIN | 3307 | $15.00 | E | SW |
| LLOYD GLENN | SOUTHBOUND SPECIAL/BLUE IVORIES | ALADDIN | 3327 | $25.00 | M | |
| GOOD JELLY BESS/BILLY LEE RILEY | [YOU'LL HAVE TO]COME & GET IT/A LITTLE PIECE AT A TIME | HERMITAGE | 775 | $25.00 | M- | |
| ROSCO GORDON | JUST A LITTLE BIT/GOIN' HOME | VEE-JAY | 1131 | $5.00 | G | |
| ARTHUR GUNTER | LUDELLA/WE'RE GONNA SHAKE | EXCELLO | 2137 | $30.00 | E | |
| ARTHUR GUNTER | NO NAGGIN NO DRAGGIN/I WANT HER BACK | EXCELLO | 2164 | $25.00 | E-/VG+ | |
| BUDDY GUY | SIT AND CRY/TRY TO QUIT YOU BABY | ARTISTIC | 1043 | $25.00 | E | |
| BUDDY GUY | STONE CRAZY/SKIPPIN! | CHESS | 1812 | $12.00 | E | WOL |
| BUDDY GUY | MY MOTHER/MOTHER-IN-LAW BLUES | CHESS | 15052 | $12.00 | M-/E | 2nd label |
| BUDDY GUY | SWEET LITTLE ANGEL/MARY HAD ALITTLE LAMB | VANGUARD | 35060 | $15.00 | E | |
| BUDDY GUY | SWEET LITTLE ANGEL/MARY HAD A LITTLE LAMB | VANGUARD | 35060 | $8.00 | VG+ | |
| BUDDY GUY/J GEILS BANDWITH DR | HONEY DRIPPER/A MAN OF MANY WORDS | ATCO | 6890 | $20.00 | M- | |
| JOHN ERIC CLAPTON | ||||||
| HARMONICA FATS | TORE UP/I GET SO TIRED | DARCEY | 5000 | $5.00 | VG | |
| PEPPERMINT HARRIS | WAIT TIL IT HAPPENS TO YOU/ANYTIME IS THE RIGHT TIME | JEWEL | 722 | $12.00 | M- | DH |
| WYNONIE HARRIS | BLOODSHOT EYES/SWEET LUCY BROWN | ROULETTE | 4291 | $9.00 | VG | WOL/PROMO |
| ZZ HILL | HEY LITTLE GIRL/OH DARLIN' | KENT | 427 | $7.00 | M | |
| ZZ HILL | EVERYBODY HAS TO CRY/HAPPINESS IS ALL I NEED | KENT | 439 | $6.00 | M | WOL/PROMO |
| ZZ HILL | THE KIND OF LOVE I WANT/NO MORE DOGGIN' | KENT | 444 | $6.00 | M- | PROMO |
| ZZ HILL | I FOUND LOVE/SET YOUR SIGHTS HIGHER | KENT | 449 | $10.00 | M- | |
| ZZ HILL | GET SOME BUSINESS/WHAT AM I GONNA TELL HER | MALACO | 2085 | $4.00 | M- | |
| SILAS HOGAN | AIRPORT BLUES/I'M GONNA QUIT YOU PRETTY BABY | EXCELLO | 2231 | $10.00 | M- | WOL/ RED/ |
| WHITE/BL LABEL | ||||||
| SILAS HOGAN | TROUBLE AT HOME BLUES/YOU'RE TOO LATE BABY | EXCELLO | 2221 | $10.00 | E | R/W/B/LABEL |
| JOHN LEE HOOKER | DIMPLES/BABY LEE | VEE-JAY | 205 | $20.00 | E | WOL |
| JOHN LEE HOOKER | DIMPLES/BABY LEE | VEE-JAY | 205 | $12.00 | VG+ | WOL |
| JOHN LEE HOOKER | I'M SO EXCITED/I SEE YOU WHEN YOUR WEAK | VEE-JAY | 245 | $10.00 | VG | |
| JOHN LEE HOOKER | WANT AD BLUES/TAKE ME AS I AM | VEE-JAY | 397 | $8.00 | M | BUBBLED |
| JOHN LEE HOOKER | SHE'S MINE/A NEW LEAF | VEE-JAY | 453 | $7.00 | E | |
| JOHN LEE HOOKER/W VANDELLAS | FRISCO BLUES/TAKE A LOOK AT YOURSELF | VEE-JAY | 493 | $7.00 | E | |
| JOHN LEE HOOKER | BIG LEGS TIGHT SKIRT/YOUR BABY AIN'T SWEET LIKE MINE | VEE-JAY | 670 | $7.00 | E | WOL |
| JOHN LEE HOOKER | IT SERVES ME RIGHT/FLOWERS ON THE HOUR | VEE-JAY | 708 | $4.00 | VG | PROMO |
| JOHN LEE HOOKER | IT SERVES ME RIGHT/FLOWERS ON THE HOUR | VEE-JAY | 708 | $10.00 | E | SW |
| JOHN LEE HOOKER | IT SERVES ME RIGHT/FLOWERS ON THE HOUR | VEE-JAY | 708 | $5.00 | VG+ | |
| JOHN LEE HOOKER | BOOGIE WITH THE HOOK/SAME | ABC | 11320 | $5.00 | E | WOL/PROMO |
| JOHN LEE HOOKER | STAND BY 1/ STAND BY 2 | JEWEL | 852 | $6.00 | M- | |
| JOHN LEE HOOKER | STAND BY 1/ STAND BY 2 | JEWEL | 852 | $5.00 | E | |
| JOHN LEE HOOKER | DON'T GO BABY/MOANIN' & STOMPIN' BLUES | KING | 6298 | $5.00 | E- | |
| LIGHTNIN' HOPKINS | MOJO HAND/GLORY BE | FIRE | 1034 | $20.00 | M/M- | |
| LIGHTNIN' HOPKINS | YOU BETTER STOP HER/GOIN' AWAY | BLUESVILLE | 824 | $12.00 | E | WOL/PROMO |
| LIGHTNIN' HOPKINS | WIG WEARING WOMAN/MOVE ON OUT PART 2 | JEWEL | 796 | $15.00 | M- | |
| LIGHTNIN' HOPKINS | WIG WEARING WOMAN/MOVE ON OUT PART 2 | JEWEL | 796 | $12.00 | E+ | |
| LIGHTNIN' HOPKINS | WIG WEARING WOMAN/MOVE ON OUT PART2 | JEWEL | 796 | $10.00 | E | |
| LIGHTNIN' HOPKINS | WIG WEARING WOMAN/MOVE ON OUT PART 2 | JEWEL | 796 | $5.00 | E- | |
| LIGHTNIN' HOPKINS | PLAY WITH YOUR POODLE/BREAKFAST TIME | JEWEL | 807 | $15.00 | M- | |
| LIGHTNIN' HOPKINS | PLAY WITH YOUR POODLE/BREAKFAST TIME | JEWEL | 807 | $4.00 | M- | 2ND PRESS |
| LIGHTNIN' HOPKINS | YOU'RE TOO FAST/I'M COMING HOME | JEWEL | 809 | $4.00 | M- | 2ND PRESS |
| HOWLIN WOLF | I ASKED FOR WATER/SO GLAD | CHESS | 1632 | $30.00 | M- | |
| HOWLIN WOLF | /GOING BACK HOME/MY LIFE | CHESS | 1648 | $15.00 | VG-- | |
| HOWLIN WOLF | MR AIRPLANE MAN/I'VE BEEN ABUSED | CHESS | 1735 | $15.00 | M- | |
| HOWLIN WOLF | SPOONFUL/HOWLIN FOR MY DARLING | CHESS | 1762 | $6.00 | VG | |
| HOWLIN WOLF | WAND DAND DOODLE/BACK DOOR MAN | CHESS | 1777 | $12.00 | E | WOL |
| HOWLIN WOLF | DOWN IN THE BOTTOM/LITTLE BABY | CHESS | 1793 | $10.00 | VG | |
| HOWLIN WOLF | SHAKE FOR ME/THE RED ROOSTER | CHESS | 1804 | $12.00 | VG | PROMO |
| HOWLIN WOLF | I AIN'T SUPERSTITIOUS/JUST LIKE I TREAT YOU | CHESS | 1823 | $20.00 | M- | |
| HOWLIN WOLF | HIDDEN CHARMS/TAIL DRAGGER | CHESS | 1890 | $15.00 | E | BLUE LABEL |
| HOWLIN WOLF | HIDDEN CHARMS/TAIL DRAGGER | CHESS | 1890 | $12.00 | E | BLK LABEL |
| HOWLIN WOLF | HIDDEN CHARMS/TAIL DRAGGER | CHESS | 1890 | $8.00 | VG- | BLK LABEL |
| HOWLIN WOLF | I WALKED FROM DALLAS/DON'T LAUGH AT ME | CHESS | 1945 | $6.00 | VG | BLK LABEL |
| HOWLIN WOLF | MAMA'S BABY/DO THE DO | CHESS | 1844 | $5.00 | E+ | |
| HOWLIN WOLF | MY COUNTRY SUGAR MAMA/LOVE ME DARLING | CHESS | 1911 | $5.00 | E+ | |
| LONG JOHN HUNTER | ITS YOUR THING/OLD RED | YUCCA | 209 | $25.00 | M |
These pages are maintained by Nancy Hlad. For more information this internet page, or to leave comments, please e-mail Nancy at nancy@polkas.com Your comments are most appreciated and welcome.