Greg Drust's
Old-Time Records Here follows a list of vintage German Dutchmen 33s. Most have been out of the manufacturer's catalog for five to fifty years. These records either are one-of-a-kind, or exist in very small quantities. This may be your last chance to acquire these rare originals.
Album grading follows standard record collector's practice:
+ and - signs following grading further defines condition. Nothing below VG is sold here.
Grading should be pretty easy to figure out. Except in the case of a few super rarities, prices range from $1 to $5. A $5 record should be in great shape. A $1 record should be in average (very playable) condition. Yet, less rare items may be priced at $3 in nearly new shape.
Shipping and handling will be $2 for the first record and $.50 for each additional record. Please allow two weeks for checks to clear before shipment. Records are guaranteed for condition if returned in the same shape within 3 weeks.
In the U.S., shipment will be by UPS unless otherwise requested. UPS orders are automatically insured for $100. A street address is required. Please add sufficient payment for insurance on postal shipments or UPS shipments above $100.
For overseas orders, please pay by cash or postal money order in US funds. We can either send by UPS or US mail. Overseas orders generally go parcel post unless you pay extra for Air Mail.
Have fun browsing through these great vintage recordings. Happy Shopping!
| Artist | Title | Record Co | Record No | Cond | Price | Remarks |
| Kossins, Dick | Mellodies of Dick Kossins | Bel-Aire | LP 4019 | E+ | $5 | |
| Kucera, Frank | It's the music of the | Czech | LS1 | M- | $4 | |
| Kucera, Ernie | Slavish Boy Polka | Ray | RRSLP 3050 | VG | $4 | Jacket wear |
| Kuchenbecker, Gary | Old Lager Polkas | KL | KLP-112 | M- | $9 | |
| Kuether, Bob | Polka Varieties | Polkaland | LP-48 | E | $8 | Tape on Cover |
| Larsen, Eddie | Especially for You! | KL | KLP-95 | E | $5 | |
| Liebl's Syl | The Jolly Swiss Boys | Cuca | K-2007 | VG+/VG | $7 | |
| Lukesh, Joe | Great Polka Years | Ray | RRSLP 2807 | E+ | $7 | |
| Lukesh, Joe | Great Polka Years | Ray | RRSLP 2807 | M- | $8 | |
| Marks, Herb | Willkommen Zu Leavenworth | Leavenworth | HM 1005 | E- | $4 | |
| Mazanec, Jerry | Bohemian Polkas | Harmony | HL 7029 | E- | $8 | Writing on cover |
| Mosch, Ernst | Festival In Bohemia | London | SW 99014 | E+ | $10 | |
| Nedobeck, Don | Kielbasa, Kapusta and Dixie! | Shade Tree | 31281 | E+ | $12 | |
| Niznak, Dan | The Band Say's Hello | Ray | 40497 | E+ | $5 | |
| Peachey, Don | No Dance llike a Polka Dance | Cadet | CDT-S 110 | E+ | $5 | |
| Peachey, Don | Collector's Choice | Cadet | CDT-S-106 | M- | $4 | |
| Peachey, Don | Collector's Choice | Cadet | CDT-S-106 | E+ | $5 | |
| Peachey, Don | Lucky Polka Favorites | Cadet | CDT-S-105 | M- | $7 | |
| Peachey, Don | Let's Go Dancing... | Cadet | CDT-S-107 | M | $8 | Sealed |
| Peachey, Don | Let's Go Dancing... | Cadet | CDT-S-107 | M- | $7 | |
| Peachey, Don | Dancing On A Cloud | Cadet | CDT-S-108 | M- | $6 | |
| Petrick, Merle | The Best of | Recar | PF 4020 | E | $5 | Tear on Jacket |
| Policky Orchestra | Plays Bohemian Polka | Ray | RRSLP 3055 | M- | $4 | |
| Polka Padre | Self Title | Polka City | 106 | M- | $4 | |
| Polka Padre | Greatest Hits | Recar | Vol. 29 | M- | $4 | |
| Polka Padres | Happy Polka Sounds | Gabriel Records | 5002 | VG+ | $3 | |
| Red Ravens | The New | Cuca | K-2023 | VG+ | $7 | |
| Reckelberg, Gordy | Harbor City Polka Parade | Harbor Cities | HCB-1000S | VG- | $3 | |
| Roberts, Bernie | Dance Time with | Pageant | PR LP-698 | E- | $8 | |
| Roberts, Bernie | Dance time with | Pageant | PRLP-699 | E | $10 | Writing on Jacket B |
| Roberts, Bernie | Dance Time with Vol. 3 | Pageant | PRLP 697S | VG+ | $7 | |
| Gosz, Romy | In Person..... | Polkaland | LP 19 | VG+ | $6 | |
| Gosz, Romy | Golden Polkas | Polkaland | LP 24 | M- | $12 | |
| Grebnick, Al | More and More Czech Polkas and Waltzes with | Nebraska | NLP-108 | E+ | $9 | |
| Groller, Walt | Prosit | Chalet | LP 303 | M- | $5 | |
| Hansen, Dean | Dancetime.... | (COULD BE DANCETIME) | ACCL-3 | E+ | $8 | |
| Hasler, Karel | Reflections of Prague | Apon | Apon-2494 | E- | $1 | |
| Heier, Gene | Big Band Music at its Finest | Studio Sounds | DK-033 | VG | $3 | |
| Heimatklange, Bayrische | Musical Souvenirs of Bavaria | Fiesta | FLP 1383 | M | $6 | |
| Herzog, Arwin | Laack's Ballroom | KL | KPL-85 | E+ | $7 | |
| Herzog, Arwin | Laack's Ballroom | KL | KPL-85 | E- | $4 | |
| Herzog, Marv | Break Out the Polkas | Sound | SI-1006-LPS | E+/E | $6 | |
| Hezoucky, Joe | With Vocals by Marie Danek | Ray | RRSLP 4055 | E+ | $5 | |
| Hoffmann, Johnny | A Continental Toast | Raynard | 843K-1118 | VG+ | $4 | |
| Howells Hot Shot Orchestra | Red Hot Getting Hotter | Czech | SCR 44 | M- | $7 | |
| Jambor, Tony | Old Time-Dance Time | Decca | DL 74733 | VG+ | $6 | |
| Jolly Jokers, The | Polka Favorites | Polka City | PC 107 | E- | $4 | |
| Jolly Lumberjacks, The | Soma | MG 1234 | E | $10 | Black Label, jacket split | |
| Justy and the Keybenders | Goodie's out behind the barn | KL | KLP-32 | E | $6 | |
| Karman, Joe | At Riverside | Cuca | K-2064 | VG | $6 | |
| Karman, Joe | 50th Anniversary | Polkaland | LP-45 | M- | $6 | |
| Kenney's Ed | Volume II | Blue Eagle | LPS-1006 | M- | $7 | |
| Kool Gents | Cottage Under the Mountain | KL | KLP-23 | M- | $7 | |
| Knickerbockers | Oktoberfest | Mad Bag | R-BS 102 | M- | $7 | Double Album |
| Knickerbockers | Oktoberfest | Mad Bag | R-BS 102 | E- | $8 | Double Album |
| Kniess, Tom | "Dutchmen's Delight" | JBM Sound | JBM92385 | M | $6 | Sealed |
| Koncel, Larry | Polkas and Waltzes | Czech | SCR 51 | E+ | $5 | |
| Konkol, Ray | A Portrait in Roses Volume II | JBM | E-1677 | M | $7 | B |
| Kosek, Harry | New Style of Old Style | KL | KLP-41 | E+ | $7 | |
| Roberts, Bernie | The Bernie Roberts Story Vol. 6 | Polka City | 206 | VG+ | $4 | |
| Rodgers, Dick | Stop-Inn Saturday Night | Wright | W-7061 | E- | $6 | |
| Rodgers, Dick | "Newtime-Polkatime" | KL | KLP-33 | E+ | $7 | |
| Rodgers, Dick | Polka City U.S.A. | Decca | DL 74666 | M- | $12 | |
| Rodgers, Dick | Polka City U.S.A | Decca | DL 74666 | E- | $5 | |
| Rodgers, Dick | Polka City U.S.A | Decca | DL 74666 | VG | $4 | Jacket tears |
| Rodgers, Dick | Twirl Your Partner | Decca | DL 75015 | E- | $7 | |
| Rodgers, Dick | Old-Time Polkas and Waltzes | Decca | DL 4466 | VG+ | $6 | |
| Rodgers, Dick | Good Time Old Time Melodies | Decca | DL 4324 | E+ | $8 | |
| Rodgers, Dick | Old Time Dance Show | Decca | DL 74898 | VG | $5 | Jacket wear |
| Rodgers, Dick | Prize Polkas & Waltzes | Decca | DL 4762 | E | $9 | B |
| Rodgers, Dick | Prize Polkas & Waltzes | Decca | DL 74762 | VG+ | $6 | |
| Rodgers, Dick | Prize Polkas & Waltzes | Decca | DL 74762 | E- | $6 | 2nd pressing |
| Rodgers, Dick | Polka Varieties | KL | KLP-6 | E+ | $10 | |
| Rodgers, Dick | Polka Rhythms | Polkaland | KB 3317 | VG+ | $7 | |
| Roethke, Chuck | "Memory Makers" Chuck's Family Three | End of the Trail | ETR-5756 | M- | $6 | |
| Scheid, Elmer | Polka and Waltzes | Czech | S-900-B | E+ | $8 | |
| Scheid, Elmer | Hoolerie Hullabaloo | Decca | DL 4652 | E+ | $10 | |
| Scheid, Elmer | Old-Time Hoolerie | Decca | DL 74577 | E | $8 | |
| Scheid, Elmer | Our 35th Anniversary | North Star Appli | NSA 135 | E+ | $5 | |
| Scheid, Elmer | Hoolerie Special | Decca | DL 4802 | M- | $10 | |
| Schmer, Bob | Live Vol. 4 | M- | $5 | |||
| Schuft, Jerry | The Best of Jerry Schuft Vol. II | Polka City | 502 | E | $4 | |
| Schuft, Jerry and Lester | Self titled Vol. 7 | Polka City | 207 | E | $4 | |
| Schuft, Jerry & Lester | Self Titled | Polka City | 207 | M- | $5 | |
| Schuft, Les | It's Polka Time | Red Rose | 1009 | M- | $6 | |
| Six Fat Dutchmen | Polkas: Greatest Hits Vol. II | Dot | DLP 3418 | E+ | $9 | |
| Six Fat Dutchmen | Polkas: Greatest Hits Vol. II | Dot | DLP 3413 | E- | $6 | Writing on Jacket |
| Six Fat Dutchmen | Polkas: Greatest Hits! | Dot | DLP 25358 | E- | $7 | Original pressing |
| Six Fat Dutchmen | Merry Polkas | RCA Victor | LPM-1418 | E- | $8 | Jacket seam split |
| Six Fat Dutchmen | Schottisches | RCA Victor | LSP-1957 | E+ | $12 | |
| Six Fat Dutchmen | Self Titled | RCA Victor | LSP-1769 | E+ | $10 | |
| Six Fat Dutchmen | On Tour | Dot | DLP 25734 | E | $6 | |
| Six Fat Dutchmen | More Great Polkas! | Dot | DLP 25554 | E- | $7 | |
| Six Fat Dutchmen | Greatest Hits | Polka City | PC-371 | VG/E- | $6 | Double Album Set |
| Sladky, Math | Polkas of the Midwest Nebraska Style | Waverly | WMS-9 | E- | $6 | |
| Smolka, John | "Czechoslovak Music Time" | Ray | RRSLP 2519 | M- | $6 | |
| Voelker, Jerry | Polkas & Waltzes Czech Style | Jay Vee | JV-200 | E- | $5 | |
| Voelker, Jerry | Wanted | KL | KLP-68 | E+ | $5 | Jacket Damaged |
| Voelker, Jerry | Green Bay's Greatest! | Jay Vee | JV-426 | E+ | $6 | |
| Wacek, Rudy | Self Titled | Wacek Amplification System | S-T 108 | E+ | $4 | |
| Wally's Polka | Polka Festival | Colonial | LP 838 | M- | $4 | |
| Welcome, Ruth | Zither Goes West | Capital | T1672 | M | $10 | |
| Welcome, Ruth | Zither in 3/4 Time | Capitol | ST1318 | E+ | $10 | |
| Welcome, Ruth | Welcome to Zitherland | Capitol | T1471 | M- | $10 | |
| Welcome, Ruth | Welcome to Zitherland | Capitol | ST1471 | E+ | $10 | |
| Welcome, Ruth | Hi-Fi Zither | Capitol | T942 | E+ | $6 | 2nd Pressing |
| Welcome, Ruth | Hi Fi Zither | Capitol | T942 | E | $8 | |
| Welcome, Ruth | Hi-Fi Zither | Capitol | T942 | VG | $4 | |
| Welcome, Ruth | Hi-Fi Zither | Capitol | T942 | E+ | $10 | Tape on Label |
| Welcome, Ruth | At a Sidewalk Cafe | Capitol | T1209 | M | $10 | |
| Welcome, Ruth | At A Sidewalk Cafe | Capitol | T1209 | E+ | $10 | |
| Welcome, Ruth | Zither South of the Border | Capitol | T1397 | VG+ | $6 | |
| Welcome, Ruth | Zither South of the Border | Capitol | ST1397 | E+ | $10 | |
| Welcome, Ruth | Romantic Zither | Capitol | T-1527 | E- | $6 | |
| Wells, Jay | At the Fireside with Milt & Jay | Cuca | K-7600 | E+ | $12 | |
| Wendinger, Peter and Paul | Twin Concertina | North Star | NSA-100 | E | $3 | Slight Warp |
| Whoopee John | Old Time-Good Time | Coral | CB-20054 | E+ | $5 | |
| Whoopee John | Polkas Waltzes Schottisches Butterfly | Decca | DL 74298 | E+/E | $8 | Seam Split |
| Whoopee John | Polka Waltzes Schottisches Butterfly | Decca | DL74298 | E+ | $8 | |
| Wilfahrt, Whoopee John | Polkas and Waltzes | Decca | DL8907 | VG+/VG | $5 | Tears in Jacket |
| Wilfahrt, whoopee John | Polkas and Waltzes | Decca | DL 78907 | E | $8 | |
| Wilfahrt, Whoopee John | Old Time-Hit Time | Decca | DL 74648 | E+ | $8 | |
| Wilfahrt, Whoopee John | The Polka Poppa | Decca | DL 4068 | E- | $7 | |
| Wilfahrt, Whoopee John | All-Time Old-Time | Decca | DL 4426 | E+ | $10 | |
| Wilfahrt, Whoopee John | "No Beer in Heaven" | Decca | DL 74801 | VG+ | $6 | |
| Wilfahrt, Whoopee John | " No Beer in Heaven" | Decca | DL 74801 | E- | $8 | |
| Wilfahrt, Whoope John | " No Beer in Heaven | Decca | DL 74801 | E+ | $10 | |
| Wilfahrt, Whoopee John | Old Time Dance Party | Decca | DL 74534 | E+ | $10 | |
| Wilfahrt, Whoopee John | Golden Favorites | Decca | DL 74139 | M- | $8 | 2nd Pressing B |
| Wilfahrt, Whoopee John | Golden Favorites | Decca | DK 74139 | E- | $5 | |
| Wilfahrt, Whoopee John | Golden Favorites | Decca | DL 4139 | E+ | $10 | B |
| Wilfahrt, Whoopee John | Golden Favorites | Decca | DL 74139 | E+/E | $9 | |
| Wilfahrt, Whoopee John | Old Time-Good Time | Vocalion | VL 73744 | VG+ | $4 | |
| Wilfahrt, Whoopee John | The Whoopee John Story | Polka City | 365 | VG | $4 | Double Album |
| Zdrazil, Louie | All I Need Is You | North Star Appli | NSA 114 | E | $5 | |
| Zillertal Band | Beer Drinking | Somerset | SF-18700 | E | $2 | |
| Zimmerman, Russ | Beer Garden Melodies | Polkaland | KB 3591B | VG | $4 | |
| Ziola, Dave | South "O" Show | Czech | SCR 45 | M- | $4 | |
| Plocar's Rudy | Homecommming Waltz/Barbara Polka | Rondo | 45551 | |||
| Various Artists | Polka's Superstars | Polka City | 404 | E | $5 | Double Album |
| Various Artists | The Best Polka Bands In The Land Vol. X | Polka City | PC 510 | E+ | $4 | |
| Various Artists | All Star Concertina Vol. 1 | Polka Favorites | PF 4001 | E+ | $3 | Jacket slit |
| Various Artists | Polka's Greatest Hits 40 Million Sellers | Polka City | 364 | E+ | $6 | 2 record set |
| Various Artists | Polka Around | Polkaland | LP 18 | E | $12 | Jacket slit |
| Various Artists | Good Time Polka | Recar | Vol. 42 | VG | $2 | |
| Various Artists | Springtime Polka | Recar | Vol. 37 | VG+ | $3 | |
| Various Artists | Merry Polka Time | Recar | Vol. 30 | VG | $2 | |
| Various Artists | Polkas for Two | Polkaland | LP 17 | VG | $6 | |
| Various Artists | The All Time Great! Polka Bands | Cuca | KTV-1 | E- | $10 | |
| Various Artists | The All Time Great! Polka Bands | Cuca | KTV-1 | VG | $6 | |
| Various Artists | Polka Time | Polkaland | LP 11 | VG | $6 | |
| Various Artists | Golden Goodies | Polka Favorites Vol. 4 | PF 4004 | VG | $4 | |
| Various Artists | Let's Polka | Polkaland | LP 1 | E | $12 | |
| Various Artists | 60 Polka and Waltz Hits | Polka City | 360 | E | $6 | 3 record box set |
| Alte Kameraden | Oktoberfest Mit/ By the Freistadt | KL | KLP-109 | E+ | $5 | |
| Alte Kameraden | Music from Freistadt U.S.A. | KL | KLP-64 | M- | $5 | |
| Bartusek, Billy | Better Than Ever | Aleatoric | A-4003 | M- | $4 | |
| Bartusek, Elmer | the band with many friends | Triple Crown | EB3013 | M- | $5 | |
| Berkholtz, Elroy | Old Time Memories Vol II | Polkaland | LP-29 | E+ | $12 | |
| Berkholtz, Elroy | presents The Polka Festival Special | Polkaland | LP-42 | E- | $7 | |
| Bernie and his Jolly Lads | play Variety | Cuca | KS-2103 | E+ | $8 | |
| Blecha, Bob | Czech Records | BB-1 | VG | $4 | ||
| Bradleys, The | Musically yours, | JBM | JBM 11946 | M | $8 | Sealed |
| Cards, The | A Stacked Deck | Pleasant Peasant | LP 31-61 | E | $8 | |
| Chermak, Bill | presents his Varieteers | KL | KLP-16 | E+ | $5 | |
| Continentals | Polka Time | Leman | LPC-108 | M- | $5 | |
| Continentals, Mike Surrat | "How do you like us so far?" | Peppermint | PR5002 | M- | $5 | |
| Cousin Fuzzy | and other Polka Favorites | Polkaland | LP 14 | VG | $5 | |
| Deutschmeisters | Polkas Waltzes by | Golden Wing | GW LP 3862 | E- | $5 | |
| Dorschner's, Ray | "Clean & Clear" | Lodestar | LP 10132 | E- | $9 | |
| Dorschner's, Ray | Concertina Holiday | Lodestar | LP 14145 | VG+ | $7 | |
| Dorschner's, Ray | "What's New in Rainbow Valley?" | Mark | MC-4590 | VG+ | $4 | |
| Dostal, Jerry | Oom Pah Pah | Soma | MG 1229 | E- | $7 | |
| Duchow, Lawrence | Ron Harvey Salutes..... | Cuca | K-2008 | M- | $12 | |
| Duchow, Lawrence | Ron Harvey Salutes.... | Cuca | K-2008 | VG+ | $7 | Writing on jacket |
| Duchow, Lawrence | Old Time Polka Time | Vocalion | VL 3739 | VG+ | $4 | |
| Duchow, Lawrence | Dance Time with | RCA Camden | CAS 839 (e) | VG+ | $5 | |
| Edelweiss, Trio | An Evening with the Edelweiss Trio | Blue Boar | MBS-0001 | M- | $5 | |
| Ellinger, Combo | "Polka Hot Line" | Guide | LP-1025 | M- | $4 | |
| Fritsche, Fezz | Soma | SMG 1237 | VG- | $3 | No Jacket | |
| Frodl, Don | At the Kraus Ballroom | KL | KLP-91 | VG+ | $6 | |
| G, Teddy | Maticko Mothers Waltz | Ray | RRSLP 3007 | VG+ | $4 | |
| Glahe, Will | Old Heidelberg | London | LL 3099 | E- | $7 | |
| Glahe, Will | The New Beer Barrel Polka | London | SP 44062 | E | $15 | |
| Glahe, Will | Beer Garden Rhythms | London | LPB 311 | VG | $5 | 10" LP |
| Glahe, Will | "Old Heidelberg" | London | PS 150 | VG- | $3 | |
| Glahe, Will | the Polka king.... | London | LL 3046 | E | $7 | |
| Glahe, Will | the Polka king... | London | LL 3046 | VG+ | $5 | tape on jacket |
| Gosz, Roman | It's "Old Time" Time | Vocalion | VL 73799 | E+ | $6 | |
| Gosz, Roman | It's "Old Time" Time | Vocalion | VL 74799 | E | $6 | |
| Gosz, Roman | It's "Old Time" Time | Vocalion | VL 73799 | VG | $4 | |
| Gosz, Romy | Waltz Time | Polkaland | LP 23 | E+ | $12 | |
| Gosz, Romy | Old Time Music by | Polkaland | LP 6 | VG+ | $6 |
These pages are maintained by Nancy Hlad. For more information this internet page, or to leave comments, please e-mail Nancy at nancy@polkas.com Your comments are most appreciated and welcome.